Important data
10 mm thickness
item number | item | weight | color | unpaved & wet1 | unpaved & dry1 | paved1 |
BS200050010 | Ground protection mat LuxTek Flex 2.000 x 500 mm | approx. 9,0 kg | gray | – | 3 t | < 20 t |
BS2000100010 | Ground protection mat LuxTek Flex 2.000 x 1.000 mm | approx. 17,5 kg | gray | – | 8 t | < 20 t |
12 mm thickness
item number | item | weight | color | unpaved & wet1 | unpaved & dry1 | paved1 |
BS200050012 | Ground protection mat LuxTek Flex 2.000 x 500 mm | approx. 10,5 kg | black | – | 5 t | < 20 t |
BS2000100012 | Ground protection mat LuxTek Flex 2.000 x 1.000 mm | approx. 21,0 kg | black | – | 10 t | < 20 t |
BS3000110012 | Ground protection mat LuxTek Flex 3.000 x 1.100 mm | approx. 34,5 kg | gray | – | 10 t | < 20 t |
15 mm thickness
item number | item | weight | color | unpaved & wet1 | unpaved & dry1 | paved1 |
BS200050015 | Ground protection mat LuxTek Flex 2.000 x 500 mm | approx. 13,5 kg | black | – | 7 t | < 20 t |
BS2000100015 | Ground protection mat LuxTek Flex 2.000 x 1.000 mm | approx. 27,0 kg | black | – | 15 t | < 20 t |
BS3000110015 | Ground protection mat LuxTek Flex 3.000 x 1.100 mm | approx. 44,0 kg | gray | – | 15 t | < 20 t |
1 All load data depend, i.a. on factors such as temperature, soil class, soil properties, soil bearing capacity, contact areas, dynamics & direction of force application. Before use, we recommend a professional assessment of the soil bearing capacity by the user or a soil analysis by a surveyor or expert.