Important data
item number | item | weight | support pressure (surface load) 1 |
RK594 | Outrigger pad LuxTek Rolling Ø 590 x 40 mm | approx. 10,8 kg | 20 t |
RK994 | Outrigger pad LuxTek Rolling Ø 990 x 40 mm | approx. 30,2 kg | 25 t |
RK695 | Outrigger pad LuxTek Rolling Ø 690 x 50 mm | approx. 18,5 kg | 25 t |
RK995 | Outrigger pad LuxTek Rolling Ø 990 x 50 mm | approx. 37,7 kg | 30 t |
RK696 | Outrigger pad LuxTek Rolling Ø 690 x 60 mm | approx. 22,2 kg | 25 t |
RK996 | Outrigger pad LuxTek Rolling Ø 990 x 60 mm | approx. 45,2 kg | 35 t |
RK1196 | Outrigger pad LuxTek Rolling Ø 1.190 x 60 mm | approx. 65,2 kg | 50 t |
RK1198 | Outrigger pad LuxTek Rolling Ø 1.190 x 80 mm | approx. 86,9 kg | 70 t |
1 All load data depend, i.a. on factors such as temperature, soil class, soil properties, soil bearing capacity, contact areas, dynamics & direction of force application. Before use, we recommend a professional assessment of the soil bearing capacity by the user or a soil analysis by a surveyor or expert.