Important data
15 mm thickness
item number | item | weight | unpaved & wet1 | unpaved & dry1 | paved1 |
FP2000100015 | Road plate LuxTek Performance 2.000 x 1.000 mm | approx. 28,0 kg | 12 t | 20 t | < 80 t |
FP2400120015 | Road plate LuxTek Performance 2.400 x 1.200 mm | approx. 41,0 kg | 12 t | 25 t | < 80 t |
FP3000100015 | Road plate LuxTek Performance 3.000 x 1.000 mm | approx. 42,0 kg | 12 t | 25 t | < 80 t |
20 mm thickness
item number | item | weight | unpaved & wet1 | unpaved & dry1 | paved1 |
FP2000100020 | Road plate LuxTek Performance 2.000 x 1.000 mm | approx. 39,0 kg | 20 t | 40 t | < 120 t |
FP2400120020 | Road plate LuxTek Performance 2.400 x 1.200 mm | approx. 57,0 kg | 20 t | 40 t | < 120 t |
FP3000100020 | Road plate LuxTek Performance 3.000 x 1.000 mm | approx. 58,0 kg | 20 t | 40 t | < 120 t |
1 All load data depend, i.a. on factors such as temperature, soil class, soil properties, soil bearing capacity, contact areas, dynamics & direction of force application. Before use, we recommend a professional assessment of the soil bearing capacity by the user or a soil analysis by a surveyor or expert.