Important data
item number | item | weight | pressure (point-load)1 |
KS40040040 | Support pad LuxTek Performance 400 x 400 x 40 mm | approx. 6,1 kg | 10 t |
KS40040050 | Support pad LuxTek Performance 400 x 400 x 50 mm | approx. 7,7 kg | 12 t |
KS40040060 | Support pad LuxTek Performance 400 x 400 x 60 mm | approx. 9,1 kg | 18 t |
KS50050040 | Support pad LuxTek Performance 500 x 500 x 40 mm | approx. 9,6 kg | 15 t |
KS50050050 | Support pad LuxTek Performance 500 x 500 x 50 mm | approx. 12,0 kg | 18 t |
KS50050060 | Support pad LuxTek Performance 500 x 500 x 60 mm | approx. 14,5 kg | 20 t |
KS60060040 | Support pad LuxTek Performance 600 x 600 x 40 mm | approx. 14,0 kg | 20 t |
KS60060050 | Support pad LuxTek Performance 600 x 600 x 50 mm | approx. 17,5 kg | 23 t |
KS60060060 | Support pad LuxTek Performance 600 x 600 x 60 mm | approx. 20,6 kg | 25 t |
1 pressure values are only guidelines. An analysis of the ground by the user, as well as a consultation by LuxTek are highly recommended before usage.