Important data
10 mm thickness
item number | item | weight | color | unpaved & wet1 | unpaved & dry1 | reinforced1 |
BS200050010 | Heavy-duty plate LuxTek Flex 2.000 x 500 mm | approx. 9,0 kg | grey | – | 3 t | < 20 t |
BS2000100010 | Heavy-duty plate LuxTek Flex 2.000 x 1.000 mm | approx. 17,5 kg | grey | – | 8 t | < 20 t |
12 mm thickness
item number | item | weight | color | unpaved & wet1 | unpaved & dry1 | reinforced1 |
BS200050012 | Heavy-duty plate LuxTek Flex 2.000 x 500 mm | approx. 10,5 kg | black | – | 5 t | < 20 t |
BS2000100012 | Heavy-duty plate LuxTek Flex 2.000 x 1.000 mm | approx. 21,0 kg | black | – | 10 t | < 20 t |
BS3000110012 | Heavy-duty plate LuxTek Flex 3.000 x 1.100 mm | approx. 34,5 kg | grey | – | 10 t | < 20 t |
15 mm thickness
item number | item | weight | color | unpaved & wet1 | unpaved & dry1 | reinforced1 |
BS200050015 | Heavy-duty plate LuxTek Flex 2.000 x 500 mm | approx. 13,5 kg | black | – | 7 t | < 20 t |
BS2000100015 | Heavy-duty plate LuxTek Flex 2.000 x 1.000 mm | approx. 27,0 kg | black | – | 15 t | < 20 t |
BS3000110015 | Heavy-duty plate LuxTek Flex 3.000 x 1.100 mm | approx. 44,0 kg | grey | – | 15 t | < 20 t |
1 pressure values are only guidelines. An analysis of the ground by the user, as well as a consultation by LuxTek are highly recommended before usage.