Important data
15 mm thickness
item number | item | weight | unpaved & wet1 | unpaved & dry1 | reinforced1 |
FS200050015 | Road plate LuxTek Performance 2.000 x 500 mm | approx. 14,0 kg | 5 t | 10 t | < 80 t |
FP2000100015 | Road plate LuxTek Performance 2.000 x 1.000 mm | approx. 28,0 kg | 12 t | 20 t | < 80 t |
FP2400120015 | Road plate LuxTek Performance 2.400 x 1.200 mm | approx. 41,0 kg | 12 t | 25 t | < 80 t |
FP3000100015 | Road plate LuxTek Performance 3.000 x 1.000 mm | approx. 42,0 kg | 12 t | 25 t | < 80 t |
20 mm thickness
item number | item | weight | unpaved & wet1 | unpaved & dry1 | reinforced1 |
FS200050020 | Road plate LuxTek Performance 2.000 x 500 mm | approx. 19,0 kg | 10 t | 20 t | < 120 t |
FP2000100020 | Road plate LuxTek Performance 2.000 x 1.000 mm | approx. 39,0 kg | 20 t | 40 t | < 120 t |
FP3000100020 | Road plate LuxTek Performance 3.000 x 1.000 mm | approx. 58,0 kg | 20 t | 40 t | < 120 t |
1 pressure values are only guidelines. An analysis of the ground by the user, as well as a consultation by LuxTek are highly recommended before usage.